Key financials

Profit & Loss

(€m) 2022 2021 2020 2019 2018 2017
Global Markets 37.7 40.7 33.7 31.5 29.9 30.4
Investment Banking 41.3 38.7 28.0 18.2 26.1 20.2
Alternative Asset Management 7.8 11.0 6.5 8.6 3.7 3.2
Net Revenues 86.9 90.4 68.2 58.3 59.8 53.9
Personnel costs (42.2) (42.7) (32.3) (27.1) (27.4) (26.4)
   Employees (year-end) 188 173 164 153 140 120
   Compensation / Revenues 49% 47% 47% 46% 46% 49%
Other administrative costs (19.4) (18.4) (18.2) (17.5) (16.9) (12.1)
   Cost / Income 71% 68% 74% 77% 74% 71%
Total Costs (61.6) (61.2) (50.6) (44.7) (44.2) (38.5)
Net Profit before Taxes 25.3 29.2 17.6 13.7 15.6 15.4
Taxes (7.1) (7.1) (4.7) (4.2) (4.5) (4.3)
Minorities (2.0) (0.6) (0.6) - - -
Net Profit 16.2 21.5 12.3 9.5 11.0 11.0
Cash-settled incentive plan (0.9) - - - - -
 Net Profit (incl. LTIP) 15.2 21.5 12.3 9.5 11.0 11.0
Net Profit per share (€) 0.32 0.47 0.27 0.21 0.24 0.24
Dividend per share (€) 0.35 0.35 0.20 0.19 0.22 0.22
Payout % 108% 75% 75% 91% 91% 90%

 

Balance Sheet

(€m) 2022 2021 2020 2019 2018 2017
Cash & cash equivalents 107.9 136.1 117.2 106.8 121.0 116.0
Financial assets measured at fair value 41.7 49.2 43.8 74.2 60.5 49.5
Financial assets measured at amortised cost 99.6 91.4 86.1 77.4 94.1 58.0
Equity investments 0.0 0.0 0.1 1.0 1.5 1.3
Tangible assets 4.1 5.2 6.2 7.3* 0.6 0.6
Intangible assets 26.9 27.2 27.5 15.1 15.0 13.7
   o/w Goodwill 25.2 24.2 24.2 11.9 11.9 11.0
Tax assets 7.5 4.4 3.1 5.0 3.9 6.3
Other assets 41.7 1.9 1.6 1.5 1.7 0.9
Total Assets 399.5 315.6 285.8 288.3 298.3 246.3
Debt 205.7 166.5 157.0 172.9 184.8 129.1
Liabilities held for trading 15.5 9.1 14.2 12.3 8.3 14.6
Hedging derivatives - 0.0 - - - -
Tax liabilities 3.6 6.0 2.2 2.3 2.0 1.2
Other liabilities 64.4 27.9 21.7 14.2 14.5 14.0
Post retirement provisions 2.1 2.4 2.3 2.5 2.5 2.0
Allowances for risks and charges 3.8 4.3 2.7 3.9 6.2 6.3
Total Liabilities 295.2 216.3 196.8 208.2 218.3 167.3
Total Shareholders' Equity 104.3 99.3 85.7 80.1 80.1 79.0
   o/w Share capital 11.6 11.4 11.4 11.4 11.4 11.4
   o/w Treasury shares (3.9) (4.1) (4.1) (4.5) (4.5) (4.5)
   o/w Share premium reserve 20.4 18.7 18.2 18.2 18.2 18.2
   o/w Other reserves (including Net Profit) 76.2 73.2 60.2 46.5 44.0 43.1
Total Liabilities and Shareholders' Equity 399.5 315.6 285.8 288.3 298.3 246.3

* Includes the right to use the leased properties where the Group conducts its activities and the valorisation of Company's vehicles, following the introduction of IFRS 16 starting from 1 January 2019

 

Investing in Equita

To know more about the investment case of Equita, visit the dedicated webpage and subscribe to our email alert to receive all price sensitive press releases and business updates.

KNOW MORE ABOUT THE INVESTMENT CASE

SUBSCRIBE TO THE EMAIL ALERT


The Equita Investor Relations team

Receive all financial information on Equita (press releases, financial statements, presentations, etc.).

Stay up to date

Subscribe to receive Equita's press releases, presentations, financial statements, reports and more.

Contact us

For more information about financial performance, strategy and Group's initiatives, please get in touch with the Investor Relations' team.

ir@equita.eu