Key financials
Profit & Loss
(€m) | 2019 | 2018 | 2017 |
---|---|---|---|
Global Markets | 31.5 | 29.9 | 30.4 |
Investment Banking | 18.2 | 26.1 | 20.2 |
Alternative Asset Management | 8.6 | 3.7 | 3.2 |
Net Revenues | 58.3 | 59.8 | 53.9 |
Personnel costs | (27.1) | (27.4) | (26.4) |
Employees (year-end) | 153 | 140 | 120 |
Compensation / Revenues | 46% | 46% | 49% |
Other administrative costs | (17.5) | (16.9) | (12.1) |
Cost / Income | 77% | 74% | 71% |
Total Costs | (44.7) | (44.2) | (38.5) |
Net Profit before Taxes | 13.7 | 15.6 | 15.4 |
Taxes | (4.2) | (4.5) | (4.3) |
Net Profit | 9.5 | 11.0 | 11.0 |
Net Profit per share (€) | 0.21 | 0.24 | 0.24 |
Dividend per share (€) | 0.19 | 0.22 | 0.22 |
Payout % | 91% | 91% | 90% |
Balance Sheet
(€m) | 2019 | 2018 | 2017 |
---|---|---|---|
Financial assets measured at fair value | 74.2 | 60.5 | 49.5 |
Financial assets measured at amortised cost | 184.2 | 215.1 | 174.0 |
Equity investments | 1.0 | 1.5 | 1.3 |
Tangible assets | 7.3* | 0.6 | 0.6 |
Intangible assets | 15.1 | 15.0 | 13.7 |
o/w Goodwill | 11.9 | 11.9 | 11.0 |
Tax assets | 5.0 | 3.9 | 6.3 |
Other assets | 1.5 | 1.7 | 0.9 |
Total Assets | 288.3 | 298.3 | 246.3 |
Debt | 172.9 | 184.8 | 129.1 |
o/w Debt due to banks or financial partners | - | - | - |
Liabilities held for trading | 12.3 | 8.3 | 14.6 |
Tax liabilities | 2.3 | 2.0 | 1.2 |
Other liabilities | 14.2 | 14.5 | 14.0 |
Post retirement provisions | 2.5 | 2.5 | 2.0 |
Allowances for risks and charges | 3.9 | 6.2 | 6.3 |
Total Liabilities | 208.2 | 218.3 | 167.3 |
Total Shareholders' Equity | 80.1 | 80.1 | 79.0 |
o/w Share capital | 11.4 | 11.4 | 11.4 |
o/w Treasury shares | (4.5) | (4.5) | (4.5) |
o/w Share premium reserve | 18.2 | 18.2 | 18.2 |
o/w Other reserves | 46.5 | 44.0 | 43.1 |
Total Liabilities and Shareholders' Equity | 288.3 | 298.3 | 246.3 |
* Includes the right to use the leased properties where the Group conducts its activities and the valorisation of Company's vehicles, following the introduction of IFRS 16 starting from 1 January 2019
Investing in Equita
To know more about the investment case of Equita, visit the dedicated webpage and subscribe to our email alert to receive all price sensitive press releases and business updates.
KNOW MORE ABOUT THE INVESTMENT CASE
SUBSCRIBE TO THE EMAIL ALERT
The Equita Investor Relations team