Research Team
Top-quality research published by a recognised team of expert analysts
The Research Team of Equita, which has been one of the best in Italy for years, distinguishes from other players for its broad coverage, its research quality and its focus on small and medium-sized companies.

The analysts of the Research Team cover a significant number of Italian companies, representing 96% of the total capitalisation of the Italian equity market.
Our analysts also cover securities listed on foreign markets, selected on the basis of investment themes considered attractive investors.
The information provided to institutional investors is not limited to Research Reports for major corporate events, but extends to other publications such as daily updates released to the market before the market opens (Good Morning Equity Notes), monthly studies summarising the main trends in the Italian stock market (Monthly Report), and sector studies or studies focused on specific topics of current interest and impact on the markets (Basic Report and Special Report).
- 600+ studies published in 2021
- 160+ listed companies covered in 2021
- 150+ meetings organised between listed companies and institutional investors in 2021
- 6 conferences organised in 2021
The Research Team also develops fundamental evaluation models, for both officially covered and merely monitored companies: in this way Equita is able to seize further opportunities on the market and provide continuous support with high added value to its other business lines.
Equita is also recognized by leading domestic and international institutional investors as one of the best research teams in Italy.
More information about our Research?
Would you like to get more information about the Equita research? Contact us at info@equita.eu
CONTACT US |
2022 | 1° | Italian Research Team - Mid & Small Caps | Institutional Investor |
2° | Italian Research Team | Institutional Investor | |
2021 | 1° | Italian Research Team - Mid & Small Caps | Institutional Investor |
2° | Italian Research Team | Institutional Investor | |
2020 | 1° | Italian Research Team - Mid & Small Caps | Institutional Investor |
2° | Italian Research Team | Institutional Investor | |
2019 | 3° | Italy - Country Analysis | Thomson - Extel |
2° | Italian Research Team | Institutional Investor | |
2018 | 2° | Italy - Country Analysis | Thomson - Extel |
1° | Italian Research Team | Institutional Investor | |
2017 | 1° | Italian Research Team | Institutional Investor |
2° | Italy - Country Analysis | Thomson - Extel | |
2016 | 2° | Italy - Country Analysis | Thomson - Extel |
2° | Italian Research Team | Institutional Investor | |
2015 | 1° | Italian Research Team | Institutional Investor |
2° | Italy - Country Analysis | Thomson - Extel | |
2014 | 1° | Italy - Country Analysis | Thomson - Extel |
1° | Italian Research Team | Institutional Investor | |
2013 | 1° | Italian Research Team | Institutional Investor |
1° | Italy - Country Analysis | Thomson - Extel | |
2012 | 1° | Italy - Country Analysis | Thomson - Extel |
2° | Italian Research Team | Institutional Investor | |
2011 | 1° | Italian Research Team | Institutional Investor |
1° | Italy - Country Analysis | Thomson - Extel | |
2010 | 1° | Italy - Country Analysis | Thomson - Extel |
1° | Italy - Small & Mid Caps Research | Thomson - Extel | |
1° | Italian Research Team | Institutional Investor | |
2009 | 1° | Italy - Country Analysis | Thomson - Extel |
2° | Italian Research Team | Institutional Investor | |
2008 | 1° | Italy - Country Analysis | Thomson - Extel |
1° | Italian Research Team | Institutional Investor | |
2007 | 1° | Italy - Country Analysis | Thomson - Extel |
2° | Italian Research Team | Institutional Investor | |
2006 | 1° | Italy - Country Analysis | Thomson - Extel |
2° | Italian Research Team | Institutional Investor |
For more information on Research Team services, contact the Equita team